Check out our chart below for a full list of states that have upcoming minimum wage increases in 2022:
Upcoming Minimum Wage Increases – 01/01/2022 |
|||
State |
Current Minimum Wage |
Upcoming Increase |
Date of Increase |
Arizona – State | $12.15 | $12.80 | 01/01/2022 |
Arizona – Local Laws | |||
Flagstaff |
$15.00 | $15.50 | 01/01/2022 |
Arkansas | $11.00 | $11.15 | 01/01/2022 |
California – State | |||
26 or More EEs |
$14.00 | $15.00 | 01/01/2022 |
25 or Less EEs |
$13.00 | $14.00 | 01/01/2022 |
California – Local Laws | |||
Belmont |
$15.90 | Increase based on the Consumer Price Index | 01/01/2022 |
Cupertino |
$15.65 | $16.40 | 01/01/2022 |
Daly City |
$15.00 | $15.53 | 01/01/2022 |
El Cerrito |
$15.61 | Increase based on the Consumer Price Index | 01/01/2022 |
Los Altos |
$15.65 | $16.40 | 01/01/2022 |
Menlo Park |
$15.25 | Increase based on the Consumer Price Index | 01/01/2022 |
Mountain View |
$16.30 | $17.10 | 01/01/2022 |
Novato |
|||
100 or More EEs |
$15.24 | $15.77 | 01/01/2022 |
26 – 99 EEs | $15.00 | $15.53 | 01/01/2022 |
25 or Less EEs | $14.00 | $15.00 | 01/01/2022 |
Oakland | $14.36 | $15.06 | 01/01/2022 |
Palo Alto | $15.65 | $16.45 | 01/01/2022 |
Petaluma | $15.20 | $15.85 | 01/01/2022 |
Redwood City | $15.62 | $16.20 | 01/01/2022 |
Richmond | $15.21 | $15.54 | 01/01/2022 |
San Diego | $14.00 | $15.00 | 01/01/2022 |
San Jose | 15.45 | $16.20 | 01/01/2022 |
San Mateo | $15.62 | $16.20 | 01/01/2022 |
Santa Clara | $15.65 | $16.40 | 01/01/2022 |
Santa Rosa | $15.20 | $15.85 | 01/01/2022 |
Sonoma | |||
26 or More EEs | $15.00 | $16.00 | 01/01/2022 |
25 or Less EEs | $14.00 | $15.00 | 01/01/2022 |
Sunnyvale | $16.30 | $17.10 | 01/01/2022 |
Colorado | $12.32 | $12.56 | 01/01/2022 |
Delaware | $9.25 | $10.50 | 01/01/2022 |
Illinois | $11.00 | $12.00 | 01/01/2022 |
Maine – State | $12.15 | $12.75 | 01/01/2022 |
Maine – Local Laws | |||
Portland | $12.15 | $13.00 | 01/01/2022 |
Maryland | |||
15 or More EEs | $11.75 | $12.50 | 01/01/2022 |
14 or Less EEs | $11.60 | $12.20 | 01/01/2022 |
Massachusetts | $13.50 | $14.25 | 01/01/2022 |
Michigan | $9.65 | $10.10 | 01/01/2022 |
Minnesota | |||
$500k gross or higher | $10.08 | $10.33 | 01/01/2022 |
Less than $500k gross | $8.21 | $8.42 | 01/01/2022 |
Missouri | $10.30 | $11.15 | 01/01/2022 |
Montana | $8.75 | $9.20 | 01/01/2022 |
New Jersey | $12.00 | $13.00 | 01/01/2022 |
Small or Seasonal EEs | $11.10 | $11.90 | 01/01/2022 |
Farm Hourly or Piece Rate EEs | $10.44 | $10.90 | 01/01/2022 |
New Mexico | $10.50 | $11.50 | 01/01/2022 |
New York | $12.50 | $13.20 | 12/31/2021 |
Fast Food EEs | $14.50 | $15.00 | 12/31/2021 |
Nassau, Suffolk, & Westchester Counties | $14.00 | $15.00 | 12/31/2021 |
Ohio | $8.80 | $9.30 | 01/01/2022 |
Rhode Island | $11.50 | $12.25 | 01/01/2022 |
South Dakota | $9.45 | $9.95 | 01/01/2022 |
Vermont | $11.75 | $12.55 | 01/01/2022 |
Virginia | $9.50 | $11.00 | 01/01/2022 |
Washington – State | $13.69 | $14.49 | 01/01/2022 |
Washington – Local Laws | |||
SeaTac | $16.57 | $17.54 | 01/01/2022 |
Seattle | |||
501 or More EEs | 16.69 | 17.27 | 01/01/2022 |
500 or Less EEs (with medical benefits) |
15.00 | 15.75 | 01/01/2022 |
500 or Less EEs | $16.69 | $17.27 | 01/01/2022 |
Tacoma | $13.96 | $14.49 | 01/01/2022 |